- AIRPLANE
- Anatomy Models
- Angry Birds
- ASSEMBLING & BUILDING BLOCKS
- BOATS
- Telescopes
- Bikes, Tricycle & Ride Ons
- BINOCULARS
- Remote Control Cars & Trucks
- DIY ART & CRAFT
- EDUCATIONAL GAMES
- GLOBES
- HELICOPTER
- MAISTO TOYS & General Toys
- MICROSCOPES
- PUZZLES
- QUADCOPTER
- SCALE MODEL
- SCIENCE KITS
- SCIENCE TOYS
- BOARD GAMES
- Track & Train Sets
- Musical Toys
- BowArrow, Guns & Bat Ball
NEXSTAR 6SE COMPUTERIZED TELESCOPE
Shipping Charge : Rs.2,500.00
Estimated Arrival: : 02 to 07 Working days
Description:-
- Celestron’s iconic “orange tube” design is updated with all the latest features to provide the best stargazing experience for beginners and experienced observers alike.
- 6-inch aperture with excellent light-gathering ability provides impressive views of the Moon and planets, along with deep sky objects like the Orion Nebula, while retaining a compact form factor.
- Fully automated GoTo mount with database of 40,000+ celestial objects automatically locates and tracks objects for you.
- SkyAlign technology gets your telescope aligned and ready to observe in minutes. Even if you’re unfamiliar with the night sky, you can easily align your telescope on any three bright objects.
- Unique single fork arm design and sturdy steel tripod all break down into separate components for easy transport and quick assembly.
Celestron’s signature orange-tube telescope combines advanced features and excellent optics in one easy-to-use system, the NexStar 6SE. It’s the perfect choice for your first serious telescope, offering striking views at an economical price.
Our Founder’s Vision, Reimagined for the 21st Century
Four decades later, we’ve improved upon this design by adding cutting-edge features, while staying true to our founder’s intent.
View the Universe’s Most Impressive Celestial Objects
Revolutionary Single Fork Arm Mount
Of course, it’s what’s inside the mount that really counts. Sturdy construction from high-quality components give NexStar SE the pointing and tracking accuracy needed to observe and follow your favorite targets with push-button ease. Use the included NexStar+ hand control to locate over 40,000 celestial objects, or take a Sky Tour and let your telescope show you the best objects currently visible.
Aligning your telescope is simple and painless, too, thanks to SkyAlign. This process makes alignment as easy as 1-2-3: just center three bright objects in your eyepiece and press ALIGN. For even easier alignment, attach our StarSense AutoAlign and your NexStar SE aligns itself!
Advanced Features Let the NexStar SE Grow with You
For planetary imaging, pair your NexStar 6SE with one of our NexImage cameras. Or, experiment with wide-field deep sky astroimaging by replacing the telescope’s secondary mirror with a DSLR or astronomical CCD camera with a Fastar/HyperStar lens assembly. From your first observing session and for years to come, the NexStar SE is your trusted companion.
Includes These Celestron Technologies
Compatible With
Specifications | |
Solar Warning | Never look directly at the Sun with the naked eye or with an optic (unless you have the proper solar filter). Permanent and irreversible eye damage may result. Never use your optic to project an image of the Sun onto any surface. Internal heat build-up can damage the optic and any accessories attached to it. Never leave your optic unsupervised. Make sure an adult who is familiar with the correct operating procedures is with your optic at all times, especially when children are present. |
Brand | Celestron |
Code | 11068 |
Product Name | NEXSTAR 6SE COMPUTERIZED TELESCOPE |
Alignment Procedures | SkyAlign, 1-Star Align, 2-Star Align, Auto 2-Star Align, Solar System Align, EQ North / EQ South Alignment (EQ align requires an equatorial wedge) |
Aperture (mm) | 150mm (5.91") |
Autoguide port | Yes |
Dovetail Compatibility | CG-5 dovetail |
GPS | N/A |
Instrument load Capacity | 12 lbs (5.44 kg) |
NexStar+ Database | 40,000 objects, 200 user defined programmable objects. Enhanced information on over 200 objects |
Optical Design | Schmidt-Cassegrain |
Optical Tube Diameter | 181mm (7.1") |
Total Kit Weight | 28 lbs (12.7 kg) |
Computerized Hand Control | Double line, 18 character Liquid Crystal Display with 19 fiber optic backlit LED buttons |
Finderscope | StarPointer™ red dot finderscope |
Focal Length | 1500mm (59") |
Focal Length of Eye Piece 1 | 25mm (.98") |
Focal Ratio | f/10 |
Height adjustment range (includes mount and tripod) | 965.2mm - 1422.4mm (38" - 56") |
Highest Useful Magnification | 354x |
Included Items | Optical tube Single Fork Arm Mount and Tripod Accessory Tray Star Pointer Finderscope NexStar+ Hand Control 25mm eyepiece Star Diagonal |
Light Gathering Power (Compared to human eye) | 459x |
Limiting Stellar Magnitude | 13.4 |
Lowest Useful Magnification | 21x |
Magnification of Eyepiece 1 | 25mm (.98") |
Motor Drive | DC servo motors |
Mount Head Weight | 11 lbs (5 kg) |
Number of Auxiliary ports | 1x AUX Port |
Optical Coatings | StarBright XLT |
Optical Tube | Aluminum |
Optical Tube Length | 406mm (16") |
Optical Tube Weight | 8 lbs (3.6 kg) |
Periodic Error Correction | No |
Power Requirements | 8-AA batteries (not included) and 12 VDC-750 mA (Tip positive) |
Resolution (Dawes) | 0.77 arc seconds |
Resolution(Rayleigh) | 0.93 arc seconds |
Secondary Mirror Obstruction | 56mm (2.2") |
Secondary Mirror Obstruction by Area | 14% |
Secondary Mirror Obstruction by Diameter | 37% |
Slew Speeds | 9 slew speeds - max speed 5°/second |
Software | Celestron Starry Night Special Edition Software and SkyPortal App |
Star Diagonal | 1.25" Star Diagonal |
Tracking Modes | Alt-Az, EQ North and EQ South |
Tracking Rates | Sidereal, Solar and Lunar |
Tripod Leg Diameter | 38.1mm (1.5") Stainless Steel |
Tripod Weight | 9 lbs (4.08 kg) |
USB port | Yes, Hand Control input |
Acsessory Tray | Yes |
Mount Type | Computerized Altitude-Azimuth Single Fork Arm |
Powered by OpenCart Made by ThemeGlobal - OpenCart Template Club